<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Classmates Are Taking Their Notes Digitally, But I Can&#8217;t Fathom How They Keep Up</title>
	<atom:link href="http://blog.carolynworks.com/?feed=rss2&#038;p=284" rel="self" type="application/rss+xml" />
	<link>http://blog.carolynworks.com/?p=284</link>
	<description>A computer science student living in a liberal arts major&#039;s world.</description>
	<lastBuildDate>Thu, 02 Sep 2010 23:34:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Education Guidance</title>
		<link>http://blog.carolynworks.com/?p=284&#038;cpage=1#comment-2181</link>
		<dc:creator>Education Guidance</dc:creator>
		<pubDate>Mon, 16 Aug 2010 15:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.carolynworks.com/?p=284#comment-2181</guid>
		<description>You know, I gotta tell you, I really savor this site and the informative insight. I find it to be refreshful and quite informative. I wish there were more blogs like it. Anyhow, I felt it was about time I posted a comment on Carolyn Blogs  &#187; Blog Archive   &#187; My Classmates Are Taking Their Notes Digitally, But I Can&#8217;t Fathom How They Keep Up - I just wanted to say that you did a nice job on this. Cheers mate!</description>
		<content:encoded><![CDATA[<p>You know, I gotta tell you, I really savor this site and the informative insight. I find it to be refreshful and quite informative. I wish there were more blogs like it. Anyhow, I felt it was about time I posted a comment on Carolyn Blogs  &raquo; Blog Archive   &raquo; My Classmates Are Taking Their Notes Digitally, But I Can&#8217;t Fathom How They Keep Up &#8211; I just wanted to say that you did a nice job on this. Cheers mate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Schrumpf</title>
		<link>http://blog.carolynworks.com/?p=284&#038;cpage=1#comment-1905</link>
		<dc:creator>Josh Schrumpf</dc:creator>
		<pubDate>Tue, 08 Jun 2010 07:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.carolynworks.com/?p=284#comment-1905</guid>
		<description>I seriously need to thank you, this was good to read!</description>
		<content:encoded><![CDATA[<p>I seriously need to thank you, this was good to read!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: online tutoring</title>
		<link>http://blog.carolynworks.com/?p=284&#038;cpage=1#comment-1904</link>
		<dc:creator>online tutoring</dc:creator>
		<pubDate>Tue, 08 Jun 2010 02:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.carolynworks.com/?p=284#comment-1904</guid>
		<description>Just a quick question, first off great post. Also, do you guys offer guest writing positions?</description>
		<content:encoded><![CDATA[<p>Just a quick question, first off great post. Also, do you guys offer guest writing positions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nameless</title>
		<link>http://blog.carolynworks.com/?p=284&#038;cpage=1#comment-1829</link>
		<dc:creator>Nameless</dc:creator>
		<pubDate>Mon, 10 May 2010 23:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.carolynworks.com/?p=284#comment-1829</guid>
		<description>I personally can&#039;t stand pen and paper most of the time. I had enough of it in high school-heavy books and notes I couldn&#039;t easily edit, duplicate, or find.

Then I managed to get a Tablet PC-just an HP TC1100 to start out with. That&#039;s when my suspicions became confirmed-I didn&#039;t want to replace the pen, but the paper. If I just had a good notebook app and digital versions of all my textbooks, I could easily cut down on what I had to carry to class and back (though college was already much better than high school in the respect that I didn&#039;t have to carry six subjects&#039; worth of big, hardcover textbooks around the whole day).

It became even more obvious when the college gave me a whole Office 2007 license at no extra cost...including OneNote. I just wrote, and it just recognized it in the background in its original ink form, making it searchable if I felt the need. Everything was saved as I wrote it-no need to keep hitting a save button. I could easily undo, erase, and move things around as needed.

I had a keyboard, and I am a proficient touch-typist (I even hit 93 WPM once), but I still choose to handwrite all my notes despite the speed penalty. I don&#039;t know why, but I just do. Perhaps it&#039;s because I don&#039;t want to frantically switch between keyboard and Wacom pen whenever I see a math formula, diagram, or other non-plain-text form of information.

I may not write fast, but I do write very legibly and have no problem reading it. (If I write a letter and am not satisfied with the look, I quickly undo and re-write it.) Conversion to plain text is not necessary for me and even largely defeats the purpose, though OneNote is capable of doing it.

The Courier concept would&#039;ve been perfect for me-a device distilling my core uses of the Tablet PC into something more compact and hopefully with much better battery life. Unfortunately, it was just that-a concept, one that Microsoft apparently has no intention of delivering. It&#039;s like they want some of their best products (Tablet PC + OneNote) to remain obscure-to the point where people don&#039;t even know about tablet computing attempts prior to the iPad (something not even remotely built for inking)!</description>
		<content:encoded><![CDATA[<p>I personally can&#8217;t stand pen and paper most of the time. I had enough of it in high school-heavy books and notes I couldn&#8217;t easily edit, duplicate, or find.</p>
<p>Then I managed to get a Tablet PC-just an HP TC1100 to start out with. That&#8217;s when my suspicions became confirmed-I didn&#8217;t want to replace the pen, but the paper. If I just had a good notebook app and digital versions of all my textbooks, I could easily cut down on what I had to carry to class and back (though college was already much better than high school in the respect that I didn&#8217;t have to carry six subjects&#8217; worth of big, hardcover textbooks around the whole day).</p>
<p>It became even more obvious when the college gave me a whole Office 2007 license at no extra cost&#8230;including OneNote. I just wrote, and it just recognized it in the background in its original ink form, making it searchable if I felt the need. Everything was saved as I wrote it-no need to keep hitting a save button. I could easily undo, erase, and move things around as needed.</p>
<p>I had a keyboard, and I am a proficient touch-typist (I even hit 93 WPM once), but I still choose to handwrite all my notes despite the speed penalty. I don&#8217;t know why, but I just do. Perhaps it&#8217;s because I don&#8217;t want to frantically switch between keyboard and Wacom pen whenever I see a math formula, diagram, or other non-plain-text form of information.</p>
<p>I may not write fast, but I do write very legibly and have no problem reading it. (If I write a letter and am not satisfied with the look, I quickly undo and re-write it.) Conversion to plain text is not necessary for me and even largely defeats the purpose, though OneNote is capable of doing it.</p>
<p>The Courier concept would&#8217;ve been perfect for me-a device distilling my core uses of the Tablet PC into something more compact and hopefully with much better battery life. Unfortunately, it was just that-a concept, one that Microsoft apparently has no intention of delivering. It&#8217;s like they want some of their best products (Tablet PC + OneNote) to remain obscure-to the point where people don&#8217;t even know about tablet computing attempts prior to the iPad (something not even remotely built for inking)!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irving Soulasinh</title>
		<link>http://blog.carolynworks.com/?p=284&#038;cpage=1#comment-1698</link>
		<dc:creator>Irving Soulasinh</dc:creator>
		<pubDate>Thu, 15 Apr 2010 18:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.carolynworks.com/?p=284#comment-1698</guid>
		<description>Hey, i came across your website on digg and i think it&#039;s sweet!</description>
		<content:encoded><![CDATA[<p>Hey, i came across your website on digg and i think it&#8217;s sweet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzi Streamyx</title>
		<link>http://blog.carolynworks.com/?p=284&#038;cpage=1#comment-1514</link>
		<dc:creator>Suzi Streamyx</dc:creator>
		<pubDate>Sun, 14 Mar 2010 14:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.carolynworks.com/?p=284#comment-1514</guid>
		<description>Thanks for the good advice. I&#039;m thinking if you could possibly point me in direction of some more resources?.</description>
		<content:encoded><![CDATA[<p>Thanks for the good advice. I&#8217;m thinking if you could possibly point me in direction of some more resources?.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felicita Wakeman</title>
		<link>http://blog.carolynworks.com/?p=284&#038;cpage=1#comment-1371</link>
		<dc:creator>Felicita Wakeman</dc:creator>
		<pubDate>Fri, 05 Mar 2010 14:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.carolynworks.com/?p=284#comment-1371</guid>
		<description>[..] A bit unrelated, but I really liked this webpage post [..]</description>
		<content:encoded><![CDATA[<p>[..] A bit unrelated, but I really liked this webpage post [..]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harriet</title>
		<link>http://blog.carolynworks.com/?p=284&#038;cpage=1#comment-1252</link>
		<dc:creator>Harriet</dc:creator>
		<pubDate>Thu, 25 Feb 2010 14:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.carolynworks.com/?p=284#comment-1252</guid>
		<description>Personally I use a smartpen, so I write with pen and paper, but it also records the audio and can be uploaded to my pc and the internet very easily. One of your other comments refers to it - a Livescribe. I find it really helpful and I&#039;m using it in my current research project, see my recent blog post: &#039;Out and about with the Livescribe&#039;: 
http://www.1994group.net/blogs/harriet/?p=78</description>
		<content:encoded><![CDATA[<p>Personally I use a smartpen, so I write with pen and paper, but it also records the audio and can be uploaded to my pc and the internet very easily. One of your other comments refers to it &#8211; a Livescribe. I find it really helpful and I&#8217;m using it in my current research project, see my recent blog post: &#8216;Out and about with the Livescribe&#8217;:<br />
<a href="http://www.1994group.net/blogs/harriet/?p=78" rel="nofollow">http://www.1994group.net/blogs/harriet/?p=78</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://blog.carolynworks.com/?p=284&#038;cpage=1#comment-1133</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Fri, 19 Feb 2010 22:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.carolynworks.com/?p=284#comment-1133</guid>
		<description>I have ADHD, so my brain might be wired a little differently from most, but if I attempt to write something by hand, I completely lose track of the professor.  Interestingly, though, I can type and completely follow along.  Needless to say, I tend to type notes when I can.

The other oddity is that drawing helps me focus.  It&#039;s like it keeps me mentally on task because my brain&#039;s actively working, but without taking focus away from the presenter because it uses a separate part of the brain.  So when I *do* take paper notes, it&#039;s usually more drawings and doodles than it is words.</description>
		<content:encoded><![CDATA[<p>I have ADHD, so my brain might be wired a little differently from most, but if I attempt to write something by hand, I completely lose track of the professor.  Interestingly, though, I can type and completely follow along.  Needless to say, I tend to type notes when I can.</p>
<p>The other oddity is that drawing helps me focus.  It&#8217;s like it keeps me mentally on task because my brain&#8217;s actively working, but without taking focus away from the presenter because it uses a separate part of the brain.  So when I *do* take paper notes, it&#8217;s usually more drawings and doodles than it is words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://blog.carolynworks.com/?p=284&#038;cpage=1#comment-863</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Thu, 11 Feb 2010 05:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.carolynworks.com/?p=284#comment-863</guid>
		<description>I agree with Bob Kiger. It is so cool to snap away diagram or notes on the board using any camera phone. Just have to make sure turn off the shutter sound effect before taking any pictures but then there is risk of not enough memory.</description>
		<content:encoded><![CDATA[<p>I agree with Bob Kiger. It is so cool to snap away diagram or notes on the board using any camera phone. Just have to make sure turn off the shutter sound effect before taking any pictures but then there is risk of not enough memory.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
